The spectacular action on the 14 stages that made up the fourth round of the South African Rally Championship has not been overshadowed by the off-stage controversies of protests, appeals and politics. Mark Cronje and Robin Houghton claimed their first win as a pairing in 2011 in their Team SASOL Ford Fiesta S2000 with a dominant 01min 30.3sec over their rivals.
At the event’s prize-giving, organisers announced that the National competitors’ prize-giving was not going to be awarded as all results were under appeal and protest.
Below is the unofficial overall classification for the Toyota Dealer Gauteng Rally:
01) M. Cronje/R. Houghton (Ford Fiesta S2000) – 01h 36m 55.9s
02) C. Wilken/G. Godrich (Ford Fiesta S2000) – 01h 38m 26.2s
03) E. Kuun/G. Hodgson (Volkswagen Polo Vivo S2000) – 01h 38m 32.7s
04) H. Fekken/P. Arries (Volkswagen Polo Vivo S2000) – 01h 39m 23.5s
05) J. Gemmell/D. Sturrock (Toyota Auris S2000) – 01h 39m 54.8s
06) H. Lategan/J. van der Merwe (Peugeot 207 S2000) – 01h 40m 09.3s
07) N. Ryan/G. Tyrer (Volkswagen Polo S2000) – 01h 41m 44.1s
08) V. du Plessis/G. Snyman (Peugeot 207 S2000) – 01h 41m 44.9s
09) J. van Niekerk/S. Vacy-Lyle (Volkswagen Polo S2000) – 01h 41m 53.8s
10) L. Poulter/E. Coetzee (Toyota Auris S2000) – 01h 42m 38.5s
