Day One – Standings after SS9 – End of Leg One:
Overall Classification:
01) P. Solberg – 01h 35m 51,3s
02) J-M. Latvala + 1,4s
03) S. Ogier + 3,9s
04) D. Sordo + 8,7s
05) M. Hirvonen + 20,2s
06) M. Wilson + 01m 09,7s
07) S. Loeb + 01m 19,8s
08) H. Solberg + 01m 45,3s
09) J. Ketomaa + 04m 18,0s
10) X. Pons + 04m 40,5s
S-WRC Classification:
01) J. Ketomaa – 01h 40m 09,3s
02) X. Pons + 22,5s
03) M. Prokop + 01m 02,4s
04) N. Al-Attiyah + 01m 10,1s
05) P. Sandell + 01m 25,6s
06) A. Llovera + 12m 52,5s
07) J. Tuohino + 20m 27,8s
P-WRC Classification:
01) H. Paddon – 01h 41m 27,6s
02) E. Gilmour + 02m 02,1s
03) K. Thompson + 03m 08,6s
04) M. Baldoni + 03m 09,6s
05) M. jourdain + 06m 28,1s
06) C. Liu + 08m 36,6s
07) G. Linari + 08m 55,6s
08) R. Wang + 09m 49,0s
09) T. Arai + 18m 45,6s
10) R. Mason + 19m 33,7s
[…] This post was mentioned on Twitter by Rally News – RSL, Evan Rothman. Evan Rothman said: WRC Rally New Zealand: Day One – Overall Standings: Day One – Standings after SS9 – End of Leg One: Overall Classi… http://bit.ly/aiBfsN […]